__habitat__ desctops nr:r1.S1024

desctops
in varios screen-sizes

NGC 3372
carinae nebula - keyhole nebula system

carinae ->|_|1920 x 1200px | jpg | 702kb
->|_|1600 x 1200px | jpg | 569kb
->|_|1400 x 1050px | jpg | 422kb
->|_|1280 x 1024px | jpg | 380kb
->|_|1024 x  768px | jpg | 216kb
->|_| 800 x  600px | jpg | 131kb

NGC 7635
bubble nebula - constellation cassiopeia

bubble nebula ->|_|2000 x 1600px | jpg | 677kb
->|_|1600 x 1280px | jpg | 459kb
->|_|1400 x 1050px | jpg | 348kb
->|_|1280 x 1024px | jpg | 297kb
->|_|1152 x  864px | jpg | 223kb
->|_|1024 x  768px | jpg | 178kb

NGC 6751
glowing eye nebula - constellation aquila

glowing eye ->|_|3260 x 2400px | jpg | 806kb
->|_|1920 x 1440px | jpg | 388kb
->|_|1600 x 1200px | jpg | 298kb
->|_|1400 x 1050px | jpg | 246kb
->|_|1280 x 1024px | jpg | 235kb
->|_|1024 x  768px | jpg | 164kb